This post is a personal reference doc. The only intended audience is me. It’s published here simply so I can remember where to find it, and so I have a record of changes. While others may find some value in the information, this is a living document which will change over time, and it will lack explanation.
| MASP | U1 | U2 | U3 | |
|---|---|---|---|---|
| Profile | Bird/wildlife | Sports | ||
| Notes |
|
|
||
| Exposure mode | A | A | ||
| PSM ISO sensitivity | 100 | 100 | ||
| PSM ISO auto | On, 64000, 1/320 | On, 64000, 1/250 | ||
| PSM Release mode | Continuous H | Continuous H | ||
| PSM Focus mode | AF-C | AF-C | ||
| PSM AF-area mode | W-Small | W-C1 (11x5) | ||
| PSM AF/MF subject detect | Bird | People | ||
| PSM MF subject area | Off | Off | ||
| a1 AF-C priority | Release | Release | ||
| a2 AF-S priority | Release | Release | ||
| a6 AF activation | Off | Off | ||
| b3 Easy exp comp | On | On | ||
| b7 Keep exp | Off | Off | ||
| c3 Power off delay | Standby 1m | Standby 30s | ||
| c1 Shutter AE-L | Off | Off | ||
| d1 CL speed | 3 fps | 5 fps | ||
| d3 Pre-release pre | 0.5 sec | 0.3 sec | ||
| d3 Pre-release post | Max | Max | ||
| d10 Lv mode | Viewing, auto | Viewing, auto | ||
| d20 Monitor display |
|
|
||
| d21 Viewfinder display |
|
|
||
| e7 Bracket order | U/N/O | U/N/O | ||
| f1 i Menu |
|
|
||
| f2 Shooting controls |
|
|
||
| f4 Touch fn | ||||
| g1 Video i menu | ||||
| g2 Video controls | ||||
| g12 Shutter angle | ||||
| My Menu |
|
|||